click to view
 | Single Family Property, Approximately 0.73 acre(s), Year Built: 1880, Basement, Classic Victorian Lenox | | Sold $1,200,000 09/20/07 | 6 Bed 4.5 Bath |  |
 | Single Family Property 177 magnificent acres; 1798 Colonial+ Lanesboro | | Sold $800,000 09/06/06 | 5 Bed 3.5 Bath |  |
 | Residential Historic Georgian Mansion Dalton | | Sold $701,001 12/01/05 | 14 Bed 7 Bath |  |
 | Single Family Property Country Living Hinsdale | List 0
| Sold $334,500 06/11/07 | 3 Bed 2 Bath |  |
 | Single Family Property Fabulous Views & Ready to Move In Lee | | Sold $320,000 10/05/06 | 3 Bed 1 Bath |  |
 | Single Family
Sheffield | | Sold $299,000 08/26/05 | 5 Bed 1 Bath |  |
 | Single Family Home Fresh & Sparkling - New Finishings Pittsfield | | Sold $285,000 05/23/08 | 4 Bed 2 Bath |  |
 | Single Family Property Spacious Arrangement: ready to move in Pittsfield | List 0
| Sold $280000 07/12/07 | 4 Bed 2.5 Bath |  |
 | Single Family Property
Pittsfield | | Sold $279,900 08/28/06 | 3 Bed 1.5 Bath |  |
 | Single Family Property, Approximately 0.19 acre(s), Year Built: 1926, Basement Parkway Colonial Pittsfield | | Sold $278,900 10/09/07 | 3 Bed 1.5 Bath |  |
 | Residential Attractive house w/ large yard & pool Cheshire | | Sold $270,000 09/18/06 | 3 Bed 2.5 Bath |  |
 | Single Family Property Move-In Condition Space Galore | | Sold 268,000 08/28/06 | 3 Bed 3 Bath |  |
 | Single Family Property Adorable Cape Ready to Move In Great Barrington | | Sold $265,000 07/20/06 | 2 Bed 1.5 Bath |  |
 | Single Family Property Prestigious Location / Beautiful Lawn Pittsfield | | Sold $255,000 08/31/06 | 4 Bed 2 Bath |  |
 | Residential Beautiful & Ready to move in. Washington | | Sold $250,000 05/19/06 | 2 Bed 1 Bath |  |
 | Single Family Home
Pittsfield | | Sold $248,000. 08/03/05 | 3 Bed 2.5 Bath |  |
 | Single Family Property Bright & Open Trova Contemporary Pittsfield | | Sold $247,500 05/03/07 | 3 Bed 2 Bath |  |
 | Single Family Home 129 Church St North Adams | List $249,000 07/06/09 | Sold $235000 01/22/10 | 4 Bed 1.5 Bath |  |
 | Single Family Property Artist''s Haven on the Konkapot River Monterey | List 0
| Sold $219,000 06/01/07 | 1 Bed 1 Bath |  |
 | Single Family Property, Approximately 0.26 acre(s), Year Built: 1971, Basement Ranch in Beautiful Area Pittsfield | | Sold $215,000 08/31/07 | 4 Bed 1.5 Bath |  |
 | Single Family Home 119 Hamilton Rd Becket | List $209,900 03/09/09 | Sold $210,000 12/09/09 | 3 Bed 2 Bath |  |
 | Single Family Property Wonderful Sought-after Neighborhood Pittsfield | | Sold $199,000 05/11/06 | 3 Bed 1.5 Bath |  |
 | Single Family Property Lots of Newness in Wonderful Neighborhoo Pittsfield | | Sold $190,500 07/19/06 | 3 Bed 2 Bath |  |
 | Single Family Property
Pittsfield | | Sold $184,900 08/28/06 | 3 Bed 1.5 Bath |  |
 | Single Family
Pittsfield | | Sold $179,900 07/20/05 | 4 Bed 2 Bath |  |
|